Thursday, December 1, 2022
Welcome to our wedding website! Let’s ditch the winter blues and celebrate in style! You can find all the fun details here! We will see you at the altar!
Love, Justin and Nicole
Stacey is our dedicated travel agent for our wedding group. If you have any questions, concerns or just want to hear more about the options available, please feel free to reach out to her directly. She will be the point of contact for booking your stay at Majestic Elegance Costa Mujeres and can also assist with your flights, transfers, add-on activities, travel insurance and more.
Majestic Elegance Costa Mujeres
Rooms at Majestic Elegance Costa Mujeres
Please see the per person package price listed below for each room category available within our group block.
The All-Inclusive Package Includes:
All meals, non-alcoholic and alcoholic beverages, daily activities, evening entertainment, non-motorized water activities, shared roundtrip airport transfers, taxes and gratuities.
3 night minimum stay is required
We require a $100 per person deposit to reserve your room
Elegance Club – (Adults-Only Section)
Elegance Club Jr Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | |
---|---|---|
3 Night Stay | $870 per adult | $605 per adult |
4 Night Stay | $1,130 per adult | $780 per adult |
5 Night Stay | $1,390 per adult | $955 per adult |
6 Night Stay | $1,655 per adult | $1,130 per adult |
7 Night Stay | $1,915 per adult | $1,305 per adult |
.
.
Elegance Club One Bedroom Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | |
---|---|---|---|---|
3 Night Stay | $945 per adult | $660 per adult | $600 per adult | $570 per adult |
4 Night Stay | $1,235 per adult | $850 per adult | $775 per adult | $735 per adult |
5 Night Stay | $1,520 per adult | $1,040 per adult | $945 per adult | $895 per adult |
6 Night Stay | $1,810 per adult | $1,235 per adult | $1,120 per adult | $1,060 per adult |
7 Night Stay | $2,100 per adult | $1,425 per adult | $1,295 per adult | $1,225 per adult |
Elegance Club Swim-Up Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | |
---|---|---|---|---|
3 Night Stay | $1,085 per adult | $750 per adult | $685 per adult | $650 per adult |
4 Night Stay | $1,420 per adult | $975 per adult | $885 per adult | $840 per adult |
5 Night Stay | $1,755 per adult | $1,195 per adult | $1,085 per adult | $1,030 per adult |
6 Night Stay | $2,090 per adult | $1,420 per adult | $1,290 per adult | $1,220 per adult |
7 Night Stay | $2,425 per adult | $1,645 per adult | $1,490 per adult | $1,410 per adult |
Elegance Club Plunge Pool Suite
Single Occupancy | Double Occupancy | |
---|---|---|
3 Night Stay | $1,135 per adult | $785 per adult |
4 Night Stay | $1,485 per adult | $1,020 per adult |
5 Night Stay | $1,835 per adult | $1,250 per adult |
6 Night Stay | $2,190 per adult | $1,485 per adult |
7 Night Stay | $2,540 per adult | $1,720 per adult |
Elegance Club Plunge Pool Suite Ocean Front
Single Occupancy | Double Occupancy | |
---|---|---|
3 Night Stay | $1,230 per adult | $845 per adult |
4 Night Stay | $1,610 per adult | $1,100 per adult |
5 Night Stay | $1,990 per adult | $1,355 per adult |
6 Night Stay | $2,375 per adult | $1,610 per adult |
7 Night Stay | $2,755 per adult | $1,865 per adult |
Majestic Elegance – Family Friendly Section
Junior Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | Triple Occupancy | Child Ages 3-12 | Child Ages 13-17 | |
---|---|---|---|---|---|
3 Night Stay | $790 per adult | $555 per adult | $510 per adult | $240 per child | $410 per child |
4 Night Stay | $1,025 per adult | $710 per adult | $650 per adult | $290 per child | $520 per child |
5 Night Stay | $1,260 per adult | $865 per adult | $790 per adult | $340 per child | $630 per child |
6 Night Stay | $1,500 per adult | $1,025 per adult | $935 per adult | $395 per child | $740 per child |
7 Night Stay | $1,735 per adult | $1,180 per adult | $1,075 per adult | $445 per child | $850 per child |
One Bedroom Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | Child Ages 3-12 | Child Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $915 per adult | $635 per adult | $585 per adult | $555 per adult | $265 per child | $470 per child |
4 Night Stay | $1,190 per adult | $820 per adult | $750 per adult | $710 per adult | $325 per child | $600 per child |
5 Night Stay | $1,465 per adult | $1,005 per adult | $915 per adult | $865 per adult | $385 per child | $730 per child |
6 Night Stay | $1,745 per adult | $1,190 per adult | $1,085 per adult | $1,025 per adult | $450 per child | $860 per child |
7 Night Stay | $2,020 per adult | $1,375 per adult | $1,250 per adult | $1,180 per adult | $510 per child | $990 per child |
Swim Up Suite Outdoor Jacuzzi
Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | Child Ages 3-12 | Child Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $1,055 per adult | $730 per adult | $665 per adult | $635 per adult | $300 per child | $540 per child |
4 Night Stay | $1,380 per adult | $945 per adult | $860 per adult | $820 per adult | $370 per child | $690 per child |
5 Night Stay | $1,700 per adult | $1,160 per adult | $1,055 per adult | $1,000 per adult | $440 per child | $840 per child |
6 Night Stay | $2,025 per adult | $1,380 per adult | $1,250 per adult | $1,185 per adult | $515 per child | $995 per child |
7 Night Stay | $2,350 per adult | $1,595 per adult | $1,445 per adult | $1,370 per adult | $585 per child | $1,145 per child |
Reserving Your Room
You can reserve your room today by placing a $100 per person deposit. This deposit can be placed by clicking the “Reserve My Room” button and completing and submitting the payment form. Please be sure to choose Stacey A. as your agent.
Reserve Your Room
IMPORTANT DUE DATES
Initial Deposit of $100 per person (plus travel insurance, if applicable) due by April 15, 2022
2nd deposit of at least $500 per room due by June 15, 2022
Final Payment Due by August 15, 2022
Flight Itineraries due by September 15, 2022
...
FLIGHTS
Stacey will gladly assist you with your airfare to Cancun, Mexico. If you’d like to add it to your booking, please email her your travel dates and preferred airport. If you choose to book your own tickets, please be sure to fly into CUN (Cancun International). If you book your own flights, please remember to provide Stacey a copy of your flight itinerary in order to arrange the ground transfers that are included in your room package.
Travel Insurance and Cancellation
We offer an optional comprehensive travel protection plan that provides a 100% refund, minus the cost of insurance for covered reasons and a 75% refund, minus the cost of the insurance, in the event that you need to cancel your trip for ANY other reason. You are able to cancel your trip up to 2 days prior to your scheduled departure date.
Trip insurance is HIGHLY recommended as many travel suppliers, airlines and resorts charge fees for change/cancellation requests. Dreams and Destinations is not responsible for penalties or fees should you change or cancel your trip. The insurance also provides you with medical coverage during your travels.
The cost of insurance is non-refundable and insurance policies are non-transferable. In many cases the cost of insurance is less than the cost of penalties or fees. Insurance MUST be purchased when submitting your initial deposit and cannot be added at a later time with the CFAR coverage. Prices are listed below. For a full review of the policy and it’s coverage please click here
Insurance Rates
Trip Cost Per Person | Insurance Cost Per Person |
---|---|
Up to $2,500 pp | $195 per person |
$2,501-$3,000 pp | $225 per person |
$3,001-$4,000 pp | $295 per person |
$4,001-$5,000 pp | $375 per person |
$5,001-$6,000 pp | $450 per person |
$6,001-$7,000 pp | $530 per person |
LAND CANCELLATION PENALTIES:
If cancelled on or before June 29, 2022…………………….Penalty of $100 per person
If cancelled between July 30 – August 28, 2022………………Penalty of $100 per person + 1 nt. penalty per person
If cancelled between August 29 – September 27, 2022………………Penalty of $100 per person + 2 nt. penalty per person
If cancelled on or after September 28, 2022…………………..………….100% penalty – no refund
PUBLISHED AND BULK AIR CANCELLATION PENALTIES:
Please ask Stacey about penalties specific to your flight details if purchased through Dreams and Destinations.
*Room penalties are covered by travel insurance, if purchased (offered at initial deposit) – 100% for covered reasons / 75% for non-covered reasons. Go to www.tripmate.com/wpF436G to view the full travel insurance policy pamphlet (purchased after Feb. 1, 2021)
COST OF TRAVEL INSURANCE IS NON-REFUNDABLE AND NON-TRANSFERABLE
Reserve Your Room