Saturday, March 12, 2022 at 5:00pm
Hi everyone! Welcome to our wedding webpage! We are so glad you’re here and hope you’ll be joining us in Jamaica to help celebrate our big day!
We have selected the Royalton Negril & Hideaway Resort & Spa for our destination wedding and hope you’ll love it as much as we do! This website was created to help guide you through all the steps of booking your accommodations and travel.
Get your passports ready and let’s get this party started!
One love,
Nicole & Ed
Stacey is our dedicated travel agent for our wedding group. If you have any questions, concerns or just want to hear more about the options available, please feel free to reach out to her directly. She will be the point of contact for booking your stay at Royalton Negril or the adult-only Hideaway at Royalton Negril and can also assist with your flights, transfers, add-on activities, travel insurance and more.
ROYALTON NEGRIL RESORT & SPA
The Royalton Negril Resort & Spa, complete with modern room accommodations, reservation-free dining at more than six restaurants and entertainment for any age, sits on a breathtaking clearwater beach offering some of the most beautiful sunsets in the Caribbean. This resort masterfully blends Jamaica’s unique culture with a luxury product featuring top quality service, great attention to detail and exceptional personalized service.
Royalton Negril is comprised of 3 distinct sections, each one unique to our guests’ needs and vacation styles. Choose from the standard Luxury room section or the upgraded Diamond Club™ section, or enjoy the ultimate luxury in the adults-only vacation oasis at Hideaway at Royalton Negril, which also offers an upgraded Diamond Club option as well.
Treat your taste buds to a flavor sensation as you feast on eclectic cuisines from around the world. Enjoy local and international delights in buffet style or a la carte dining venues, then grab a signature cocktail and mingle with other guests at the many on-site bars. Treat yourself to a mid-afternoon coffee and exquisite handmade dessert at the café. Royalton Negril has culinary creations to delight and impress even the most discriminating palettes.
ROOM ACCOMMODATIONS
Royalton Negril Resort & Spa
Room Rates
HIDEAWAY AT ROYALTON NEGRIL (ADULT-ONLY SECTION)
Luxury Jr. Suite Ocean View
SIngle Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $785 per adult | $545 per adult | $505 per adult | $485 per adult |
4 Night Stay | $1,025 per adult | $705 per adult | $655 per adult | $625 per adult |
5 Night Stay | $1,265 per adult | $865 per adult | $800 per adult | $765 per adult |
6 Night Stay | $1,510 per adult | $1,030 per adult | $950 per adult | $910 per adult |
7 Night Stay | $1,750 per adult | $1,190 per adult | $1,100 per adult | $1,050 per adult |
Luxury Jr. Suite Ocean View - Diamond Club
SIngle Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $930 per adult | $640 per adult | $595 per adult | $570 per adult |
4 Night Stay | $1,220 per adult | $835 per adult | $770 per adult | $740 per adult |
5 Night Stay | $1,510 per adult | $1,025 per adult | $945 per adult | $905 per adult |
6 Night Stay | $1,800 per adult | $1,220 per adult | $1,125 per adult | $1,075 per adult |
7 Night Stay | $2,090 per adult | $1,415 per adult | $1,300 per adult | $1,245 per adult |
Luxury Jr. Suite Swim Out
SIngle Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $910 per adult | $630 per adult | $580 per adult | $555 per adult |
4 Night Stay | $1,195 per adult | $820 per adult | $755 per adult | $720 per adult |
5 Night Stay | $1,475 per adult | $1,005 per adult | $925 per adult | $885 per adult |
6 Night Stay | $1,760 per adult | $1,195 per adult | $1,100 per adult | $1,050 per adult |
7 Night Stay | $2,045 per adult | $1,385 per adult | $1,275 per adult | $1,215 per adult |
Luxury Jr. Suite Swim Out - Diamond Club
SIngle Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $990 per adult | $685 per adult | $630 per adult | $605 per adult |
4 Night Stay | $1,300 per adult | $890 per adult | $820 per adult | $785 per adult |
5 Night Stay | $1,610 per adult | $1,095 per adult | $1,010 per adult | $965 per adult |
6 Night Stay | $1,920 per adult | $1,305 per adult | $1,200 per adult | $1,150 per adult |
7 Night Stay | $2,230 per adult | $1,510 per adult | $1,390 per adult | $1,330 per adult |
Luxury Presidential One Bedroom Ocean View Suite - Diamond Club
SIngle Adult | Double Adult | Triple Adult | |
---|---|---|---|
3 Night Stay | $1,410 per adult | $735 per adult | $685 per adult |
4 Night Stay | $1,860 per adult | $960 per adult | $890 per adult |
5 Night Stay | $2,310 per adult | $1,185 per adult | $1,095 per adult |
6 Night Stay | $2,760 per adult | $1,410 per adult | $1,305 per adult |
7 Night Stay | $3,210 per adult | $1,635 per adult | $1,510 per adult |
Luxury Penthouse One Bedroom Ocean View Terrace Jacuzzi - Diamond Club
SIngle Adult | Double Adult | Triple Adult | |
---|---|---|---|
3 Night Stay | $1,550 per adult | $805 per adult | $745 per adult |
4 Night Stay | $2,045 per adult | $1,055 per adult | $975 per adult |
5 Night Stay | $2,540 per adult | $1,300 per adult | $1,200 per adult |
6 Night Stay | $3,040 per adult | $1,550 per adult | $1,430 per adult |
7 Night Stay | $3,535 per adult | $1,800 per adult | $1,660 per adult |
ROYALTON NEGRIL (FAMILY-FRIENDLY SECTION)
Luxury Jr. Suite
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $705 per adult | $490 per adult | $455 per adult | $435 per adult | $280 per child | $385 per child |
4 Night Stay | $920 per adult | $635 per adult | $585 per adult | $560 per adult | $350 per child | $495 per child |
5 Night Stay | $1,135 per adult | $775 per adult | $715 per adult | $685 per adult | $420 per child | $600 per child |
6 Night Stay | $1,350 per adult | $920 per adult | $850 per adult | $810 per adult | $495 per child | $710 per child |
7 Night Stay | $1,565 per adult | $1,065 per adult | $980 per adult | $935 per adult | $565 per child | $820 per child |
Luxury Jr. Suite Ocean View
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $745 per adult | $515 per adult | $480 per adult | $460 per adult | $290 per child | $405 per child |
4 Night Stay | $970 per adult | $665 per adult | $620 per adult | $595 per adult | $365 per child | $520 per child |
5 Night Stay | $1,195 per adult | $815 per adult | $755 per adult | $725 per adult | $440 per child | $630 per child |
6 Night Stay | $1,425 per adult | $970 per adult | $895 per adult | $860 per adult | $520 per child | $745 per child |
7 Night Stay | $1,650 per adult | $1,120 per adult | $1,035 per adult | $995 per adult | $595 per child | $860 per child |
Luxury Jr. Suite Ocean View Diamond Club
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $815 per adult | $565 per adult | $525 per adult | $505 per adult | $315 per child | $440 per child |
4 Night Stay | $1,065 per adult | $735 per adult | $680 per adult | $650 per adult | $400 per child | $565 per child |
5 Night Stay | $1,315 per adult | $900 per adult | $830 per adult | $795 per adult | $480 per child | $690 per child |
6 Night Stay | $1,570 per adult | $1,070 per adult | $985 per adult | $945 per adult | $565 per child | $820 per child |
7 Night Stay | $1,820 per adult | $1,240 per adult | $1,140 per adult | $1,090 per adult | $650 per child | $945 per child |
Luxury Jr. Suite Swim Out
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $795 per adult | $555 per adult | $510 per adult | $490 per adult | $310 per child | $430 per child |
4 Night Stay | $1,040 per adult | $720 per adult | $660 per adult | $635 per adult | $390 per child | $555 per child |
5 Night Stay | $1,285 per adult | $880 per adult | $810 per adult | $775 per adult | $470 per child | $675 per child |
6 Night Stay | $1,530 per adult | $1,045 per adult | $960 per adult | $920 per adult | $555 per child | $800 per child |
7 Night Stay | $1,775 per adult | $1,210 per adult | $1,110 per adult | $1,065 per adult | $635 per child | $925 per child |
Luxury Jr. Suite Swim Out - Diamond Club
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $890 per adult | $615 per adult | $570 per adult | $545 per adult | $340 per child | $475 per child |
4 Night Stay | $1,165 per adult | $800 per adult | $740 per adult | $705 per adult | $430 per child | $615 per child |
5 Night Stay | $1,440 per adult | $980 per adult | $905 per adult | $865 per adult | $520 per child | $750 per child |
6 Night Stay | $1,720 per adult | $1,165 per adult | $1,075 per adult | $1,030 per adult | $615 per child | $890 per child |
7 Night Stay | $1,995 per adult | $1,350 per adult | $1,245 per adult | $1,190 per adult | $705 per child | $1,030 per child |
Luxury Family Suite Ocean View - Diamond Club
SIngle Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|---|
3 Night Stay | $1,260 per adult | $660 per adult | $615 per adult | $585 per adult | $360 per child | $510 per child |
4 Night Stay | $1,660 per adult | $860 per adult | $800 per adult | $760 per adult | $460 per child | $660 per child |
5 Night Stay | $2,060 per adult | $1,060 per adult | $980 per adult | $935 per adult | $560 per child | $810 per child |
6 Night Stay | $2,460 per adult | $1,260 per adult | $1,165 per adult | $1,110 per adult | $660 per child | $960 per child |
7 Night Stay | $2,860 per adult | $1,460 per adult | $1,350 per adult | $1,285 per adult | $760 per child | $1,110 per child |
Luxury Presidential Two Bedroom Ocean View
SIngle Adult | Double Adult | Triple Adult | Child Ages 2-12 | Teen Ages 13-17 | |
---|---|---|---|---|---|
3 Night Stay | $1,705 per adult | $885 per adult | $720 per adult | $270 per child | $390 per child |
4 Night Stay | $2,250 per adult | $1,160 per adult | $940 per adult | $340 per child | $500 per child |
5 Night Stay | $2,795 per adult | $1,430 per adult | $1,155 per adult | $405 per child | $610 per child |
6 Night Stay | $3,345 per adult | $1,705 per adult | $1,375 per adult | $475 per child | $720 per child |
7 Night Stay | $3,890 per adult | $1,980 per adult | $1,595 per adult | $545 per child | $830 per child |
*Child Rates are only applicable when booking a room with 2 paying adults
IF YOU WOULD LIKE TO EXPLORE OTHER ROOM CATEGORY OPTIONS, PLEASE CONTACT STACEY VIA EMAIL OR PHONE FOR MORE INFORMATION.
RESERVING YOUR ROOM
You can reserve your room today by placing a $100 per person deposit. This deposit can be placed by clicking the “Wedding Guest Payments” button below and completing and submitting the payment form. Please be sure to put the room category you would like in the comments box along with any other requests or special needs. Use booking confirmation #103122200 and choose Stacey A. as your agent. Reservations can also be placed by calling or emailing Stacey directly.
FLIGHTS
Stacey will gladly assist you with your airfare to Montego Bay. If you’d like to add it to your booking, please email her your travel dates and preferred airport. If you choose to book your own tickets, please be sure to fly into Sangster International Airport (code MBJ). Airfare can be added once we are within 320 days of your return flight. If you book your own flights, please remember to provide Stacey a copy of your flight itinerary in order to arrange the ground transfers that are included in your room package.
IMPORTANT DUE DATES
Initial Deposit of $100 pp (plus travel ins., when applicable) due by August 1, 2021
2nd deposit of at least $500 per room due by October 1, 2021
Final Payment due by December 1, 2021
Flight Itineraries due by January 15, 2021
Cancellation and Travel Insurance
We offer an optional comprehensive travel protection plan that provides a 100% refund, minus the cost of insurance for covered reasons and a 75% refund, minus the cost of the insurance, in the event that you need to cancel your trip for ANY other reason. You are able to cancel your trip up to 2 days prior to your scheduled departure date.
Trip insurance is HIGHLY recommended as many travel suppliers, airlines and resorts charge fees for change/cancellation requests. Dreams and Destinations is not responsible for penalties or fees should you change or cancel your trip. The insurance also provides you with medical coverage during your travels. The cost of insurance is non-refundable and insurance policies are non-transferable. In many cases the cost of insurance is less than the cost of penalties or fees. Insurance MUST be purchased when submitting your initial deposit. Prices are listed below. For a full review of the policy and it’s coverage please click here
Insurance Rates
Trip Cost Per Person | Insurance Cost Per Person |
---|---|
Up to $2,500 pp | $195 per person |
$2,501-$3,000 pp | $225 per person |
$3,001-$4,000 pp | $295 per person |
$4,001-$5,000 pp | $375 per person |
$5,001-$6,000 pp | $450 per person |
$6,001-$7,000 pp | $530 per person |
CANCELLATION POLICY
LAND CANCELLATION PENALTIES:
If cancelled on or before November 8, 2021………………….Loss of $100 pp room deposit
If cancelled between November 9 – December 8, 2021………………Loss of $100 pp room deposit + penalty of 1 nt. pp
If cancelled between December 9, 2021 – January 7, 2022………….…Loss of $100 pp room deposit + penalty of 2 nts. pp
If cancelled on or after January 8, 2022……………………………….100% penalty – no refund
PUBLISHED AND BULK AIR CANCELLATION PENALTIES:
Please ask Stacey about penalties specific to your flight details if purchased through Dreams and Destinations.
*Room penalties are covered by travel insurance, if purchased (offered at initial deposit) – 100% for covered reasons / 75% for non-covered reasons. Go to www.tripmate.com/wpF436G to view the full travel insurance policy pamphlet (purchased after Feb. 1, 2021)
COST OF TRAVEL INSURANCE IS NON-REFUNDABLE AND NON-TRANSFERABLE