March 14, 2025
Hey, hey you…
Yeah, you!
Tired? Stressed? Pale? Looks like you need a vacation. No, not another quick jaunt to the Jersey Shore. Not another visit to the second cousins in Pittsburgh. A real one. Some place warm. One where the sand is white and the water is blue. The sun is hot and the tequila is chilled. We’re talking about a little place called, MEX-I-CO.
“But TJ & Amanda, I don’t have a reason to go to Mexico!”
Well, close friends and family of TJ DeRitis & Amanda Grayson, are you sitting down?
That’s right, you’ve been chosen. So pack up the passports, stow away your swim trunks and load up your luggage, cause this couple’s doin’ it on the beach! Come witness true unconditional love, tropical style, with us at the beautiful Majestic Elegance resort in sunny Costa Mujeres Mexico!
All of the information needed will be provided below! We understand not everyone can make the trip, but know we appreciate each and every one of you!
Majestic Elegance Costa Mujeres
Rooms at Majestic Elegance Costa Mujeres
Please see the per person package price listed below for each room category available within our group block.
The All-Inclusive Package Includes:
All meals, non-alcoholic and alcoholic beverages, daily activities, evening entertainment, non-motorized water activities, shared roundtrip airport transfers, taxes and gratuities.
3 night minimum stay is required
We require a $100 per person deposit to reserve your room
Our room block is held from March 11 – 18 with a limited number of rooms held for 7 nights. Rooms are subject to availability and possible rate changes when booked after the initial due date.
ROOM RATES
Elegance Club – (Adults-Only Section)
Elegance Club Jr. Suite Outdoor Jacuzzi
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1500 per adult | $895 per adult | N/A | N/A |
4 Night Stay | $1970 per adult | $1165 per adult | N/A | N/A |
5 Night Stay | $2435 per adult | $1430 per adult | N/A | N/A |
6 Night Stay | $2905 per adult | $1700 per adult | N/A | N/A |
7 Night Stay | $3375 per adult | $1970 per adult | N/A | N/A |
Elegance Club One Bedroom Suite Outdoor Jacuzzi
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1605 per adult | $955 per adult | $900 per adult | $870 per adult |
4 Night Stay | $2110 per adult | $1245 per adult | $1170 per adult | $1130 per adult |
5 Night Stay | $2610 per adult | $1530 per adult | $1435 per adult | $1390 per adult |
6 Night Stay | $3115 per adult | $1820 per adult | $1705 per adult | $1650 per adult |
7 Night Stay | $3620 per adult | $2110 per adult | $1975 per adult | $1910 per adult |
Elegance Club Majestic Jr. Suite Swim Up
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1690 per adult | $1005 per adult | N/A | N/A |
4 Night Stay | $2220 per adult | $1310 per adult | N/A | N/A |
5 Night Stay | $2750 per adult | $1610 per adult | N/A | N/A |
6 Night Stay | $3285 per adult | $1915 per adult | N/A | N/A |
7 Night Stay | $3815 per adult | $2220 per adult | N/A | N/A |
Elegance Club Swim Up Suite Outdoor Jacuzzi
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1795 per adult | $1065 per adult | $1000 per adult | $970 per adult |
4 Night Stay | $2360 per adult | $1390 per adult | $1305 per adult | $1260 per adult |
5 Night Stay | $2925 per adult | $1710 per adult | $1605 per adult | $1550 per adult |
6 Night Stay | $3495 per adult | $2035 per adult | $1910 per adult | $1845 per adult |
7 Night Stay | $4060 per adult | $2360 per adult | $2215 per adult | $2135 per adult |
Elegance Club Plunge Pool Suite
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1855 per adult | $1100 per adult | N/A | N/A |
4 Night Stay | $2445 per adult | $1435 per adult | N/A | N/A |
5 Night Stay | $3030 per adult | $1770 per adult | N/A | N/A |
6 Night Stay | $3620 per adult | $2110 per adult | N/A | N/A |
7 Night Stay | $4210 per adult | $2445 per adult | N/A | N/A |
Elegance Club Jr. Suite Ocean Front Outdoor Jacuzzi
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1940 per adult | $1150 per adult | N/A | N/A |
4 Night Stay | $2555 per adult | $1500 per adult | N/A | N/A |
5 Night Stay | $3170 per adult | $1850 per adult | N/A | N/A |
6 Night Stay | $3790 per adult | $2205 per adult | N/A | N/A |
7 Night Stay | $4405 per adult | $2555 per adult | N/A | N/A |
Elegance Club Plunge Pool Suite Ocean Front
Single Adult | Double Adult | Triple Adult | Quad Adult | |
---|---|---|---|---|
3 Night Stay | $1980 per adult | $1170 per adult | N/A | N/A |
4 Night Stay | $2610 per adult | $1530 per adult | N/A | N/A |
5 Night Stay | $3240 per adult | $1890 per adult | N/A | N/A |
6 Night Stay | $3870 per adult | $2250 per adult | N/A | N/A |
7 Night Stay | $4500 per adult | $2610 per adult | N/A | N/A |
Majestic Elegance (Family Friendly):
One Bedroom Suite Outdoor Jacuzzi
Single Adult | Double Adult | Triple Adult | Quad Adult | Child Ages 13-17 | Child Ages 2-12 | |
---|---|---|---|---|---|---|
3 Night Stay | $1560 per adult | $930 per adult | $880 per adult | $850 per adult | $765 per child | $430 per child |
4 Night Stay | $2050 per adult | $1210 per adult | $1140 per adult | $1100 per adult | $990 per child | $540 per child |
5 Night Stay | $2540 per adult | $1490 per adult | $1400 per adult | $1350 per adult | $1210 per child | $650 per child |
6 Night Stay | $3030 per adult | $1770 per adult | $1665 per adult | $1605 per adult | $1435 per child | $765 per child |
7 Night Stay | $3520 per adult | $2050 per adult | $1925 per adult | $1855 per adult | $1660 per child | $875 per child |
Reserving Your Room
You can reserve your room today by placing a $100 per person deposit. This deposit can be placed by clicking the “Reserve My Room” button and completing and submitting the payment form.
Reserve Your Room
IMPORTANT DUE DATES
Initial Deposit of $100 per person (plus travel insurance, if applicable) due by April 1, 2024
2nd deposit of at least $500 per room due by July 1, 2024
Final Payment Due by November 1, 2024
Flight Itineraries due by January 1, 2025
...
FLIGHTS
Stacey will gladly assist you with your airfare to Cancun, Mexico. If you’d like to add it to your booking, please email her your travel dates and preferred airport. If you choose to book your own tickets, please be sure to fly into CUN (Cancun International). If you book your own flights, please remember to provide Stacey a copy of your flight itinerary in order to arrange the ground transfers that are included in your room package.
Travel Insurance and Cancellation
We offer an optional comprehensive travel protection plan that provides a 100% refund, minus the cost of insurance for covered reasons and a 75% refund, minus the cost of the insurance, in the event that you need to cancel your trip for ANY other reason. You are able to cancel your trip up to 2 days prior to your scheduled departure date.
Trip insurance is HIGHLY recommended as many travel suppliers, airlines and resorts charge fees for change/cancellation requests. Dreams and Destinations is not responsible for penalties or fees should you change or cancel your trip. The insurance also provides you with medical coverage during your travels.
The cost of insurance is non-refundable and insurance policies are non-transferable. In many cases the cost of insurance is less than the cost of penalties or fees. Insurance MUST be purchased when submitting your initial deposit and cannot be added at a later time with the CFAR coverage. Prices are listed below. For a full review of the policy and it’s coverage please click here
**Group Insurance is only available for US citizens**
**CFAR Insurance is not available for NY state residents – please reach out to Stacey for plans available to those that live in NY**
Copy of Insurance Rates
Trip Cost Per Person | Insurance Cost Per Person |
---|---|
Up to $2,500 pp | $195 pp |
$2,501-$3,000 pp | $225 pp |
$3,001-$4,000 pp | $295 pp |
$4,001-$5,000 pp | $375 pp |
$5,001-$6,000 pp | $450 pp |
$6,001-$7,000 pp | $530 pp |
LAND CANCELLATION PENALTIES:
If canceled on or before Oct. 2, 2024.………………Penalty of $100 pp
If canceled between Oct. 3 – Nov. 10, 2024……..…Penalty of $100 pp + 1 nt. Penalty pp
If canceled between Nov. 11 – Dec. 10, 2024………Penalty of $100 pp + 2 nt. Penalty pp
If canceled on or after Dec. 11, 2024……..…………100% Penalty – No Refund
PUBLISHED AND BULK AIR CANCELLATION PENALTIES:
Please ask Stacey about penalties specific to your flight details if purchased through Dreams and Destinations.
*Room penalties are covered by travel insurance, if purchased (offered at initial deposit) – 100% for covered reasons / 75% for non-covered reasons. Go to http://www.tripmate.com/wpF785F to view the full travel insurance policy pamphlet (purchased after Feb. 1, 2021)
COST OF TRAVEL INSURANCE IS NON-REFUNDABLE AND NON-TRANSFERABLE
Reserve Your Room