Thursday, June 23, 2022
Grab Your Passports, We’re Heading To Jamaica!
Welcome To Our Wedding Website! We created this website as a tool to help you plan. You can find all of the need-to-know details right here, including resort pricing and booking information. We would love for you to take a look around to learn more about our wedding day plans. Don’t forget to RSVP as soon as possible. Thank you so much for all of your love and support so far! We can’t wait to celebrate this special day with all our family and friends!
Love
D & J
Melinda with Dreams and Destinations is our dedicated travel advisor for our wedding group. If you have any questions, or want to hear more about room and travel options, please feel free to reach out to her directly. She will be the point of contact for booking your stay at Grand Palladium Lady Hamilton and can also assist with your flights, transfers, add-on activities, travel insurance and more.
Grand Palladium Lady Hamilton Resort and Spa
Accommodations
Group Rates
ALL INCLUSIVE PACKAGE
Rates provided on pricing grids do not include airfare
Junior Suite Garden View
Length of Stay & Occupancy | Single (1 Adult) | Double (2 Adults) | Triple (3 Adults) | Child Ages 0-3 | Child Ages 3-12 |
---|---|---|---|---|---|
3 Night Stay | $790 per adult | $543 per adult | $505 per adult | $25 per child | $295 per child |
4 Night Stay | $1035 per adult | $707 per adult | $655 per adult | $25 per child | $377 per child |
5 Night Stay | $1280 per adult | $872 per adult | $806 per adult | $25 per child | $459 per child |
6 Night Stay | $1526 per adult | $1035 per adult | $957 per adult | $25 per child | $541 per child |
Junior Suite Ocean View
Length of Stay & Occupancy | Single (1 Adult) | Double (2 Adults) | Triple (3 Adults) | Child Ages 0-3 | Child Ages 3-12 |
---|---|---|---|---|---|
3 Night Stay | $818 per adult | $562 per adult | $524 per adult | $25 per child | $306 per child |
4 Night Stay | $1074 per adult | $732 per adult | $681 per adult | $25 per child | $391 per child |
5 Night Stay | $1330 per adult | $903 per adult | $838 per adult | $25 per child | $476 per child |
6 Night Stay | $1586 per adult | $1074 per adult | $994 per adult | $25 per child | $561 per child |
Suite Garden View
Length of Stay & Occupancy | Single (1 Adult) | Double (2 Adults) | Triple (3 Adults) | Child Ages 0-3 | Child Ages 3-12 |
---|---|---|---|---|---|
3 Night Stay | $876 per adult | $601 per adult | $560 per adult | $25 per child | $325 per child |
4 Night Stay | $1152 per adult | $784 per adult | $728 per adult | $25 per child | $417 per child |
5 Night Stay | $1428 per adult | $968 per adult | $898 per adult | $25 per child | $509 per child |
6 Night Stay | $1703 per adult | $1152 per adult | $1,067 per adult | $25 per child | $601 per child |
Suite Ocean View
Length of Stay & Occupancy | Single (1 Adult) | Double (2 Adults) | Triple (3 Adults) | Child Ages 0-3 | Child Ages 3-12 |
---|---|---|---|---|---|
3 Night Stay | $904 per adult | $619 per adult | $578 per adult | $25 per child | $334 per child |
4 Night Stay | $1118 per adult | $809 per adult | $752 per adult | $25 per child | $429 per child |
5 Night Stay | $1473 per adult | $998 per adult | $926 per adult | $25 per child | $524 per child |
6 Night Stay | $1758 per adult | $1188 per adult | $1,100 per adult | $25 per child | $619 per child |
Villa Suite - Adults Only
Length of Stay & Occupancy | Single (1 Adult) | Double (2 Adults) |
---|---|---|
3 Night Stay | $935 per adult | $640 per adult |
4 Night Stay | $1230 per adult | $836 per adult |
5 Night Stay | $1525 per adult | $1033 per adult |
6 Night Stay | $1820 per adult | $1230 per adult |
Rates provided on pricing grids do not include airfare
HOW TO BOOK
Reserve Your RoomTo confirm your reservation please make sure that you include the following information…
-
Names of all travelers (please include full passport names including middle name or initial if it is on your passport)
-
Dates of birth for all travelers
-
When selecting the wedding group, please put Hogans and Hoagland wedding
-
Make sure to select Melinda H. as your travel consultant
-
If you select “Yes” to the travel insurance, please make sure you include the total cost with your initial deposit.
-
In the comments section please note the room category that you are reserving.
Melinda Webb Huggan
1-866-585-1631
Cancellation and Travel Insurance
Travel insurance is not automatically included in your package. If you select “yes” for insurance please include the total cost of insurance being purchased for your room in your initial deposit. Cancel for any reason insurance must be purchased with deposit. If you do not include it in your deposit you won’t be covered. Insurance is highly recommended as travel suppliers, airlines and resorts often charge fees for trip change/cancellation after payment has been made. Dreams and Destinations Travel Agency is not responsible for penalties or fees should you change or cancel your trip.
The cost of insurance is nonrefundable and insurance policies are non-transferable. In many cases the cost of insurance is less than the cost of penalties for cancellation. Insurance does not cover rate increases for changes in occupancy due to cancellation.
*Insurance can be applied to only those who wish to purchase. For example if you have 2 roommates and one wants to purchase insurance and one does not we are able to accommodate this. Insurance is not mandatory for entire occupancy of room if one occupant wants to purchase.
Future Travel Credit
Per Person Cost | Insurance Rate Age 13+ | Insurance Ages 0-12 |
---|---|---|
Per person cost up to $1499 | $80 per person | $40 per child |
Per person cost $1500 to $2999 | $105 per person | $53 per child |
Per person cost $3000 and up | $130 per person | $65 per child |
Cash Refund Insurance
Per Person Cost | Insurance Rate Age 13+ | Insurance Ages 0-12 |
---|---|---|
Per person cost up to $1499 | $185 per person | $93 per child |
Per person cost $1500 to $2999 | $230 per person | $115 per child |
Per person cost $3000 and up | $285 per person | $115 per child |
** After March 5th cancellation penalties apply**