December 4, 2018
Hola and welcome to our wedding webpage! We first met in August 2016. We’ve been traveling around, going on one adventure to the next. Now, we would like to invite you all to embark on our biggest adventure yet! Grab your passports and swimsuits, because we are heading to Riviera Maya, Mexico! We could not be more excited to have our closest friends and family to be there when we tie the knot. We can’t wait to see you all there and celebrate!
Stacey is our dedicated travel agent for our wedding group. If you have any questions, concerns or just want to hear more about the options available, please feel free to reach out to her directly. She will be the point of contact for booking your stay at Dreams Riviera Cancun and can also assist you with flights, transfers, add-on activities, travel insurance and more.
Dreams Riviera Cancun Resort and Spa
Set along a natural white-sand beach in the Riviera Maya, surrounded by lush tropical gardens and the crystal-clear Caribbean, Dreams Riviera Cancun Resort & Spa is a luxurious oasis. Ideally located close to the excitement of Cancun and Playa del Carmen, this AAA Four Diamond resort is an enchanting wonderland of glistening pools and impressive ocean views with unique octagonal-shaped rooms and suites. This family-friendly resort offers a heated kids pool and a Mayan-themed Explorer’s Club that features a planetarium and Chichen Itza climbing wall. Go far beyond the all-inclusive experience with Unlimited-Luxury®, where nearly everything is included.
Explore the international array of specialty restaurants at Dreams Riviera Cancun Resort & Spa, where reservations are never required. Choose from six à la carte restaurants, a buffet, a café, and a grill. Your Unlimited-Luxury® amenities include all meals.
Enjoy international and domestic top-shelf spirits, fine wines and ice-cold beer at any of our six bars and lounges. Then keep the party going with 24-hour room service and your own complimentary mini-bar. All of your favorite drinks are served without limit or expected gratuities at Dreams Riviera Cancun Resort & Spa.
ROOM RATES
We have secured a block of rooms at a group rate for our family and friends. Please see the pricing below. If you have any questions, please contact Stacey.
ALL INCLUSIVE PACKAGE
All meals, non-alcoholic and alcoholic beverages, daily activities, evening entertainment, non-motorized water activities, airport transfers, taxes and gratuities.
3 night minimum
Pricing Below is Per Person
KIDS STAY FREE RATES ARE ONLY APPICABLE WITH 2 PAYING ADULTS IN ROOM
ONLY REQUIRES A $100 PER PERSON DEPOSIT TO HOLD YOUR ROOM RESERVATION
Wedding Group Room Rates
Premium Deluxe Tropical View
Occupancy | Single Adult Rate | Double Rate | Triple Rate | Child Ages 0-2 Years | Child Ages 3-12 Years |
---|---|---|---|---|---|
3 Night Per Person | $640.00 | $493 per person | $493 per person | $28.00 per child | $28.00 per child |
4 Night Per Person | $844.00 | $648 per person | $648 per person | $28.00 per child | $28.00 per child |
5 Night Per Person | $1048.00 | $803.00 per person | $803.00 per person | $28.00 per child | $28.00 per child |
6 Night Per Person | $1252.00 | $958.00 per person | $958.00 per person | $28.00 per child | $28.00 per child |
7 Night Per Person | $1456.00 | $1113.00 per person | $1113.00 per person | $28.00 per child | $28.00 per child |
Premium Deluxe Plunge Pool Room
Occupancy | Single Adult Rate | Double Rate | Triple Rate | Child Ages 0-2 Years | Child Ages 3-12 Years |
---|---|---|---|---|---|
3 Night Per Person | $682.00 | $538.00 per person | $535.00 per person | $28.00 per child | $28.00 per child |
4 Night Per Person | $900.00 | $708.00 per person | $704.00 per person | $28.00 per child | $28.00 per child |
5 Night Per Person | $1118.00 | $878.00 per person | $873.00 per person | $28.00 per child | $28.00 per child |
6 Night Per Person | $1336.00 | $1048.00 per person | $1042.00 per person | $28.00 per child | $28.00 per child |
7 Night Per Person | $1554.00 | $1218.00 per person | $1211.00 per person | $28.00 per child | $28.00 per child |
Premium Deluxe Ocean View Room
Occupancy | Single Adult Rate | Double Rate | Triple Rate | Child Ages 0-2 Years | Child Ages 3-12 Years |
---|---|---|---|---|---|
3 Night Per Person | $700.00 | $553.00 per person | $553.00 per person | $28.00 per child | $28.00 per child |
4 Night Per Person | $924.00 | $728.00 per person | $728.00 per person | $28.00 per child | $28.00 per child |
5 Night Per Person | $1148.00 | $903.00 per person | $903.00 per person | $28.00 per child | $28.00 per child |
6 Night Per Person | $1372.00 | $1078.00 per person | $1078.00 per person | $28.00 per child | $28.00 per child |
7 Night Per Person | $1596.00 | $1253.00 per person | $1253.00 per person | $28.00 per child | $28.00 per child |
Preferred Club Ocean View Suite
Occupancy | Single Adult Rate | Double Rate | Triple Rate | Child Ages 0-2 Years | Child Ages 3-12 Years |
---|---|---|---|---|---|
3 Night Per Person | $757.00 | $610.00 per person | $610.00 per person | $28.00 per child | $28.00 per child |
4 Night Per Person | $1000.00 | $804.00 per person | $804.00 per person | $28.00 per child | $28.00 per child |
5 Night Per Person | $1243.00 | $998.00 per person | $998.00 per person | $28.00 per child | $28.00 per child |
6 Night Per Person | $1486.00 | $1192.00 per person | $1192.00 per person | $28.00 per child | $28.00 per child |
7 Night Per Person | $1729.00 | $1386.00 per person | $1386.00 per person | $28.00 per child | $28.00 per child |
Preferred Club Ocean View/Pool Front Suite
Occupancy | Single Adult Rate | Double Rate | Triple Rate | Child Ages 0-2 Years | Child Ages 3-12 Years |
---|---|---|---|---|---|
3 Night Per Person | $778.00 | $634.00 per person | $631.00 per person | $28.00 per child | $28.00 per child |
4 Night Per Person | $1028.00 | $836.00 per person | $832.00 per person | $28.00 per child | $28.00 per child |
5 Night Per Person | $1278.00 | $1038.00 per person | $1033.00 per person | $28.00 per child | $28.00 per child |
6 Night Per Person | $1528.00 | $1230.00 per person | $1234.00 per person | $28.00 per child | $28.00 per child |
7 Night Per Person | $1778.00 | $1442.00 per person | $1435.00 per person | $28.00 per child | $28.00 per child |
FLIGHTS
The rates above do not include flights, but we are able to quote flights based on your preferred airport. Ask about our reduced deposits and flexible payment plans for those that choose to include flights in their package.
IMPORTANT DUE DATES
Initial Deposit of $100 pp due by March 1, 2018
2nd deposit of at least $500 per room due by June 1, 2018
FINAL PAYMENT DUE by September 1, 2018
Flight Itineraries due by November 1, 2018
You can reserve your room today by placing a $100 per person deposit. This deposit can be placed by clicking the “Wedding Guest Payments” button and completing and submitting the payment form. Please be sure to put the room category you would like in the comments box. You can use booking confirmation #112041800 and choose Stacey A. as your agent. Reservations can also be placed by calling or emailing Stacey directly.
Wedding Guest PaymentsCancel For Any Reason Insurance
This comprehensive travel protection plan provides you with a full refund, minus the cost of the insurance, in the event that you need to cancel your trip for any reason. You can cancel right up to the day before your flight. The plan is flexible too! You can add travel protection to one passenger, or to your entire family. In many cases the cost of insurance is less than the cost of penalties for cancellation. Cancel for any reason insurance must be purchased when submitting your initial deposit and is NONREFUNDABLE and CAN’T be transferred to another person once paid on the reservation. If you would like to purchase the cancel for any reason travel insurance along with your package, please click “yes” when making your initial room deposit and submit the total cost of the insurance along with your $100 pp deposit. If you do not wish to purchase the insurance, simply click “no” when depositing and initial the designated box.